Marshall and CBR/LBR Automatic Load Frame
Supports the following standards: ASTM D6927, ASTM D8225, ASTM D5581, AASHTO T245, AASHTO T283, BS 598, EN12697-34
Specifications
Load Capacity: | 11000 lbf (50kN) |
---|---|
Speed Range: | 0.05 in/min (1.27mm/min) and 2 in/min. (50.8mm/min.) |
Data Channels: | 2 |
Platen Size / Travel: | 10" (254mm) / 4" (100mm) |
Data Storage: | 1000 tests and up to 3000 readings per test |
Clearance, Vertical: | 27" (658.8mm) |
Clearance, Horizontal: | 11" (279.4mm) |
Voltage: | 110/220V 50/60Hz. 5.0amps" (380mm) |
Controller Specifications
Display (Resistive Touch) | 7" (178mm) VGA (480 x 800) |
---|---|
Real-time Test Data | Graphic and Tabulation |
Processor | Dual 32-bit ARM |
RAM | 64MB |
Memory, Non-Volatile | 4GB |
Analog to Digital Converter | 24 bit |
Data Acquistion | 2 Channels |
Logging Speed | up to 50 readings per second |
Multi-Test Storage | 1000 |
Points Per Test | 3000 |
USB port (front) | export data, import/export calibration data, WiFi |
USB Port (back) | provides external power for wireless access point |
Ethernet Connection | for network connectivity |
Emergency Stop | Large Button |
24-bit Differential Analog to Digital Converter | 2 |
Ambient Temperature Sensor | 1 |
Ambient Temperature Sensor | 1 |
Limit Switches | 2 |
Firmware Update | Ethernet or flash drive |
Literature
Manuals, Data Sheets & Safety Data Sheets
HM-5170A datasheet-2022 (Data Sheet PDF)
HM-5170A Manual (Product Manual PDF)