CBR (California Bearing Ratio) Automatic Load Frame
Supports the following standards: ASTM D1883, AASHTO T193, BS 1377 PART 4
Specifications
Load Capacity: | 11000 lbf (50kN) |
---|---|
Speed Range: | 0.05 in/min (1.27mm/min) |
Data Channels: | 2 |
Platen Size / Travel: | 8" (203mm) / 4" (100mm) |
Data Storage: | 1000 tests and up to 3000 readings per test |
Clearance, Vertical: | 27" (686mm) |
Clearance, Horizontal: | 11" (286mm) |
Voltage: | 110/220V 50/60Hz - 5.0amps |
Net Weight: | 120 lbs (54kg) |
Controller Specifications
Display (Resistive Touch) | 7" (178mm) VGA (480 x 800) |
---|---|
Real-time Test Data | Graphic and Tabulation |
Processor | Dual 32-bit ARM |
RAM | 64MB |
Memory, Non-Volatile | 4GB |
Analog to Digital Converter | 24 bit |
Data Acquistion | 2 Channels |
Logging Speed | up to 50 readings per second |
Multi-Test Storage | 1000 |
Points Per Test | 3000 |
USB port (front) | export data, import/export calibration data, WiFi |
USB Port (back) | provides external power for wireless access point |
Ethernet Connection | for network connectivity |
Emergency Stop | Large Button |
24-bit Differential Analog to Digital Converter | 2 |
Ambient Temperature Sensor | 1 |
Ambient Temperature Sensor | 1 |
Limit Switches | 2 |
Firmware Update | Ethernet or flash drive |
Typical CBR/LBR Setup for HM-5150A.3F
SKU | QTY | Name |
---|---|---|
HM-2300.100CP | 1 | Pancake-Type Load Cell, 10,000lbf (50kN) (New Style) w/Plug and adapter |
HM-2305.10 | 1 | Linear Potentiometer Transducer, 1.0 inch (25mm) |
H-4178 | 1 | Penetration Piston |
HM-5000BR | 1 | Linear Potentiometer Universal Bracket |
HM-5001SW | 1 | NEXT CBR/LBR Software Module |
Literature
Manuals, Data Sheets & Safety Data Sheets
HM-5150A 2022 (Data Sheet PDF)
HM-5150 Manual (Product Manual PDF)